This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$420,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,597 MLS ID: R11036115
$425,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,480 MLS ID: B26006626
$485,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,032 MLS ID: R11061767
$455,000 Beds: 4 Baths: 2.0 Sq. Feet: 3,061 MLS ID: R11141893
$464,990 Beds: 4 Baths: 3.0 Sq. Feet: 2,420 MLS ID: R11111252
$449,990 Beds: 4 Baths: 2.0 Sq. Feet: 2,256 MLS ID: R11085778
$455,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,957 MLS ID: R11111012
$489,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,022 MLS ID: R11159205
$441,400 Beds: 4 Baths: 2.0 Sq. Feet: 2,248 MLS ID: R11132453
$469,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,891 MLS ID: B26007407
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: