This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$425,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,891 MLS ID: R11136652
$459,990 Beds: 4 Baths: 2.0 Sq. Feet: 2,224 MLS ID: B26000976
$444,900 Beds: 4 Baths: 2.0 Sq. Feet: 4,131 MLS ID: B26004372
$475,000 Beds: 4 Baths: 2.0 Sq. Feet: 3,293 MLS ID: B26008348
$449,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,971 MLS ID: R11158778
$415,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,662 MLS ID: R11167745
$449,900 Beds: 4 Baths: 2.0 Sq. Feet: 3,030 MLS ID: R11153377
$464,999 Beds: 4 Baths: 3.0 Sq. Feet: 2,657 MLS ID: R11103704
$425,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,480 MLS ID: B26006626
$441,400 Beds: 4 Baths: 2.0 Sq. Feet: 2,248 MLS ID: R11132453
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: