This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$89,950 Beds: 2 Baths: 2.0 Sq. Feet: 988 MLS ID: B26001293
$94,900 Beds: 2 Baths: 2.0 Sq. Feet: 988 MLS ID: R11160207
$99,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,005 MLS ID: R11157832
$99,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,148 MLS ID: R11146180
$94,999 Beds: 2 Baths: 2.0 Sq. Feet: 1,010 MLS ID: R11129637
$90,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,044 MLS ID: F10555184
$94,999 Beds: 2 Baths: 2.0 Sq. Feet: 907 MLS ID: R11157827
$88,000 Beds: 2 Baths: 2.0 Sq. Feet: 988 MLS ID: R11136031
$89,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,000 MLS ID: R11169924
$95,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,010 MLS ID: R11047496
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: