This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$133,850 Beds: 1 Baths: 1.0 Sq. Feet: 704 MLS ID: R11154402
$119,900 Beds: 2 Baths: 2.0 Sq. Feet: 984 MLS ID: R11155344
$119,999 Beds: 2 Baths: 1.0 Sq. Feet: 815 MLS ID: R11156627
$124,000 Beds: 2 Baths: 1.1 Sq. Feet: 903 MLS ID: B26009820
$125,000 Beds: 2 Baths: 1.1 Sq. Feet: 903 MLS ID: B26010486
$127,000 Beds: 1 Baths: 1.0 Sq. Feet: 602 MLS ID: R11143891
$135,000 Beds: 1 Baths: 1.1 Sq. Feet: 740 MLS ID: R11153455
$130,000 Beds: 2 Baths: 1.1 Sq. Feet: 903 MLS ID: B26001172
$125,000 Beds: 2 Baths: 1.1 Sq. Feet: 903 MLS ID: R11112205
$129,900 Beds: 2 Baths: 1.1 Sq. Feet: 924 MLS ID: R11163924
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: